| TGL/BLN | DEBIT |
|---|---|
| 8/10 | Rp.15000 |
| 8/10 | Rp.12.000 | Daus
| - | Rp.- |
| - | Rp. |
| - | Rp. |
| Eman | Rp.6000 |
| Purwanto | Rp. |
| Goenk | Rp. |
| Boim | Rp. |
| Jack | Rp. |
| Adam | Rp.5000 |
| Pudin | Rp. |
| Karjo | Rp. |
| Wawan | Rp. |
| Mandor | Rp. |
| Total ---> | Rp.21.000 |
| SALDO | KREDIT |
|---|---|
| Rp.106.000 | |
| Sabun | Rp.10.000 |
| Rp.96.000 |
| @ Gabjas fc 2012 |
|---|